Produced by ScoreBridge from www.scorebridge.com - Licensed to David Earle

Watford Bridge Club

Heat of EBU National Pairs
Friday 11 December 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Regional
1 1 Andy Fenn & Jane Rogers 201/ 336 59.82 54 +0.5G
2 20 Amanda Barnes & John Hirons 174/ 294 59.18 65+ 0.25G
3 15 David Stimson & Roger Edmonds 171/ 294 58.16 72
4 3 John Pelley & Marion Sweet 193/ 336 57.44 54
5 = 11 Alastair Allan & David Earle 164/ 294 55.78 27
5 = 14 Ted Clarke & John McBryde 164/ 294 55.78 27
7 18 Ellis Setty & Chris Canton 183/ 336 54.46  
8 5 June Ball & Helen Robinson 180/ 336 53.57  
9 9 Alan Hudson & Michael Levy 171/ 336 50.89  
10 10 Julie Snell & David Arrighi 167/ 336 49.70  
11 17 Nigel Walsh & Chris Cook 142/ 294 48.30  
12 13 Jackie Davies & Chris Smart 137/ 294 46.60  
13 12 Janie Vos & Donald Reid 149/ 322 46.27  
14 19 Margaret Webb & Majaz Malik 135/ 294 45.92  
15 16 Fiona & Paul Littlewood 132/ 294 44.90  
16 6 Barbara Wills & Elisabeth Setty 148/ 336 44.05  
17 2 Brenda Aldworth & Margaret Earle 138/ 336 41.07  
18 4 Carmel Ryall & Diana Nelson 134/ 336 39.88  
19 8 Peggy Waller & Wyn Lewis 127/ 322 39.44  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13 7 8 13 6 8 6 12 12 8 11 4 1 5 11 14 14 2 1 13 5 4 10 13             1 201
2       10 11 12 2 12 6 8 1 4 5 0 11 0 5 0 3 1 12 1 4 9 6 6 9       2 138
3             13 9 9 1 3 11 1 10 11 2 12 4 7 8 12 10 12 13 8 11 12 3 10 1 3 193
4 4 12 1             5 11 4 5 5 1 8 5 12 5 3 5 6 4 7 13 2 5 1 1 9 4 134
5 4 9 8 8 8 6             11 5 6 10 5 8 12 5 5 6 9 11 8 5 5 11 13 2 5 180
6 4 5 2 10 1 5 8 11 5             12 5 8 9 8 5 3 4 4 2 2 12 3 11 9 6 148
8 1 2 8 3 9 1 11 1   3 5 4 6 1 3             13 12 4 2 13 5 11 7 2 8 127
9 7 13 8 6 13 3 2 5 3 11 11 11 11 13 1 8 9 0             8 8 5 6 4 5 9 171
10 10 11 2 1 3 12 9 7 3 13 7 11 14 5 4 4 5 8 2 3 9             6 9 9 10 167
11 1 7 6       12 2 8 11 9 10 13 4 3 6 5 14 9 11 9       6 9 9       11 164
12       4 3 2 3 13   13 11 3 3 1 13 6 9 2 12 11 5 8 5 3       11 3 5 12 149
13             1 5 5 3 3 3 9 9 13 10 9 6 2 9 9 10 4 1 12 12 2       13 137
14       11 5 13       9 3 10 0 9 10 4 9 6 13 1 9 11 10 10 8 8 5       14 164
15 13 12 6       12 9 11       3 9 8 0 0 12 5 6 9 13 10 5       11 4 13 15 171
16 10 2 13 8 1 11       1 7 3       2 9 6 11 13 2       6 3 2 3 7 12 16 132
17 7 1 6 6 6 8 5 7 11       13 9 3             4 2 1 12 1 9 13 13 5 17 142
18 10 5 6 13 11 2 6 3 9 6 3 10       14 9 14       1 2 10 1 12 9 8 10 9 18 183
19 4 3 12 4 13 9 8 2 2       9 14 3       7 6 2       6 6 9 3 1 12 19 135
20 10 9 12 1 8 6       6 13 10 8 13 11 12 2 10       8 10 7       8 5 5 20 174



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 50   13 1
5 18   170 4 10
6 20   170 4 10
8 15   420 1 13
9 17   150 7 7
10 19   110 10 4
16 4   110 10 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11 140   7 7
5 18 150   9 5
6 20 100   5 9
8 15   100 2 12
9 17 620   13 1
10 19 200   11 3
16 4   100 2 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 140   8 6
5 18 140   8 6
6 20   50 2 12
8 15 140   8 6
9 17 140   8 6
10 19   50 2 12
16 4 170   13 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 20 100   13 1
2 12 0   10 4
6 19 0   10 4
8 14   100 3 11
9 16   90 6 8
10 18   110 1 13
17 5   90 6 8
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 20 100   6 8
2 12 150   11 3
6 19   100 1 13
8 14 110   9 5
9 16 170   13 1
10 18 50   3 11
17 5 100   6 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 20   100 8 6
2 12   50 12 2
6 19   140 5 9
8 14   620 1 13
9 16   200 3 11
10 18   50 12 2
17 5   100 8 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 19   300 6 8
2 11   400 2 12
3 13 150   13 1
8 12   140 11 3
9 15   400 2 12
10 17   200 9 5
18 6   300 6 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 19 50   12 2
2 11 50   12 2
3 13   140 9 5
8 12   550 1 13
9 15   460 5 9
10 17   150 7 7
18 6   500 3 11
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 19 300   12 2
2 11 80   6 8
3 13 100   9 5
9 15   100 3 11
10 17   100 3 11
18 6 100   9 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 18 90   8 6
2 20 90   8 6
3 12   300 1 13
4 14 80   5 9
8 11   100 3 11
9 13 120   11 3
10 16 140   13 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 18 430   11 3
2 20   100 1 13
3 12   50 3 11
4 14 430   11 3
8 11 400   5 9
9 13 430   11 3
10 16 420   7 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 18 660   4 10
2 20 660   4 10
3 12 680   11 3
4 14 660   4 10
8 11 660   4 10
9 13 680   11 3
10 16 680   11 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 17 100   1 13
2 19 170   5 9
3 11 100   1 13
4 13 170   5 9
5 15 620   11 3
9 12 620   11 3
10 14 650   14 0
20 8 300   8 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 17   420 5 9
2 19   450 0 14
3 11   200 10 4
4 13   420 5 9
5 15   420 5 9
9 12   170 13 1
10 14   420 5 9
20 8   170 13 1
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 17 110   11 3
2 19 110   11 3
3 11 110   11 3
4 13   200 1 13
5 15 90   6 8
9 12   200 1 13
10 14   100 4 10
20 8 110   11 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15 500   14 0
2 18   600 0 14
3 20   200 2 12
4 12 100   8 6
5 14 130   10 4
6 16 300   12 2
10 13   120 4 10
11 9   110 6 8
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 50   14 0
2 18   150 5 9
3 20   90 12 2
4 12   150 5 9
5 14   150 5 9
6 16   150 5 9
10 13   150 5 9
11 9   150 5 9
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 15   110 2 12
2 18   300 0 14
3 20   100 4 10
4 12 100   12 2
5 14 50   8 6
6 16 50   8 6
10 13 50   8 6
11 9 150   14 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 16 100   3 11
3 19 200   7 7
4 11 140   5 9
5 13 450   12 2
6 15 420   9 5
1 14   50 1 13
12 10 450   12 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 16   200 1 13
3 19 110   8 6
4 11   100 3 11
5 13   70 5 9
6 15 110   8 6
1 14 800   13 1
12 10 120   11 3
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 16   430 12 2
3 19   430 12 2
4 11   460 5 9
5 13   460 5 9
6 15   460 5 9
1 14   460 5 9
12 10   460 5 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 15   630 1 13
3 17 200   10 4
4 20 100   6 8
5 12 100   6 8
6 14   120 3 11
8 18 300   13 1
13 1 200   10 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 15   650 4 10
3 17 200   12 2
4 20   650 4 10
5 12   620 9 5
6 14   650 4 10
8 18 200   12 2
13 1   650 4 10
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 15   100 9 5
3 17 100   13 1
4 20   130 7 7
5 12 50   11 3
6 14   300 4 10
8 18   300 4 10
13 1   400 1 13
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 16   100 8 6
4 18   50 13 1
5 11   100 8 6
6 13   150 2 12
8 17   150 2 12
9 19   100 8 6
14 2   100 8 6
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 16   140 11 3
4 18   680 2 12
5 11   650 5 9
6 13   680 2 12
8 17   130 13 1
9 19   620 8 6
14 2   620 8 6
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 16 50   12 2
4 18   140 5 9
5 11   140 5 9
6 13 50   12 2
8 17   140 5 9
9 19   140 5 9
14 2   140 5 9
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 17   420 1 13
5 19 50   11 3
6 12   170 3 11
8 16 50   11 3
9 18   140 6 8
10 20   140 6 8
15 3 50   11 3
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 17   1100 1 13
5 19 200   13 1
6 12   500 11 3
8 16   630 7 7
9 18   800 4 10
10 20   600 9 5
15 3   800 4 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 17 50   9 5
5 19   140 2 12
6 12 50   9 5
8 16   140 2 12
9 18   50 5 9
10 20 50   9 5
15 3 150   13 1

Ranking

Results produced on Saturday 12 December 09 at 8:39 am