Produced by ScoreBridge from www.scorebridge.com - Licensed to Gary Conrad
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Alan Hudson & Mike Levy | 172/ 240 | 71.67 | 30 |
| 2 | 10 | Alastair Allan & David Earle | 155/ 240 | 64.58 | 24 |
| 3 | 2 | Ellis Setty & Carole Morley | 141/ 240 | 58.75 | 18 |
| 4 | 1 | Julie Snell & Peter Lewy | 139/ 240 | 57.92 | 12 |
| 5 | 9 | Chris Cook & Nigel Walsh | 136/ 240 | 56.67 | 6 |
| 6 | 4 | John Pelley & Richard Hannaby | 128/ 240 | 53.33 | |
| 7 | 12 | Sheila & Bill Oxenham | 117/ 240 | 48.75 | |
| 8 | 8 | Trixi Blaire & Geoff Warman | 113/ 240 | 47.08 | |
| 9 | 14 | Chris Canton & Chris Mark | 110/ 240 | 45.83 | |
| 10 | 13 | Dara Godivala & Eric Blaire | 106/ 240 | 44.17 | |
| 11 | 3 | Gary Conrad & Christine Roberts | 101/ 240 | 42.08 | |
| 12 | 11 | Tony Shields & Donald Reid | 91/ 240 | 37.92 | |
| 13 | 5 | Brenda Aldworth & Florence Stoker | 88/ 240 | 36.67 | |
| 14 | 6 | Bobbie Brown & Margaret Earle | 83/ 240 | 34.58 |
Results produced on Tuesday 12 January 2010 at 11:26 PM