Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Hudson

Watford Bridge Club

Friday 15 January 10

Back to Results Menu   Travellers   Personal Score Cards

Ranking
 

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Julie Snell & David Arrighi 153/ 240 63.75 24
2 = 7 Alastair Allan & David Earle 130/ 240 54.17 15
2 = 11 Alex Lewis & David Armstrong 130/ 240 54.17 15
4 9 Ted Clark & John McBryde 127/ 240 52.92 6
5 = 6 Nigel Walsh & Chris Cook 118/ 240 49.17  
5 = 8 Brian Carroll & Naomi Gibbs 118/ 240 49.17  
7 10 Ian Greig & Christine Leek 117/ 240 48.75  
8 = 3 Donald Reid & Rosa Giovanni 116/ 240 48.33  
8 = 12 Chris Canton & Ellis Setty 116/ 240 48.33  
10 1 Alan Hudson & Christine Roberts 112/ 240 46.67  
11 2 Brenda Aldworth & Margaret Earle 103/ 240 42.92  
12 5 John Pelley & Marion Sweet 100/ 240 41.67  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 0 2 2 6 0 10 1 1 4 10 2 6 8 10 10 7 4 5 4 0 9 3 1 112
2 10 0 1 0 9 3 6 5 6 4 0 7 2 10 8 7 2 3 4 8 2 5 1 0 2 103
3 9 2 3 2 4 10 8 10 6 9 2 2 7 6 3 2 2 7 4 0 0 8 7 3 3 116
4 6 6 9 7 9 10 8 5 6 6 6 7 8 4 2 3 2 3 10 5 10 1 10 10 4 153
5 9 0 3 2 4 3 4 5 1 9 8 2 10 2 0 4 3 0 10 0 6 1 7 7 5 100
6 4 6 6 7 0 8 10 5 10 1 10 2 7 0 3 0 7 0 8 2 4 5 6 7 6 118
7 8 4 10 8 1 0 2 5 4 6 10 3 0 8 10 6 8 3 6 10 6 5 4 3 7 130
8 4 4 1 3 1 7 4 5 9 1 2 8 3 4 7 8 3 10 2 8 6 10 1 7 8 118
9 0 10 9 10 6 7 6 5 4 1 8 8 3 10 7 10 0 3 6 5 0 9 0 0 9 127
10 1 10 7 8 6 0 2 0 0 9 0 8 8 4 2 0 8 7 0 5 8 5 9 10 10 117
11 1 8 7 8 10 2 0 5 9 9 6 0 2 6 8 7 8 7 6 2 4 9 3 3 11 130
12 6 4 4 3 8 4 10 0 4 4 4 3 8 0 2 3 7 10 0 10 10 2 3 7 12 116



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   150 2 8
3 11 50   9 1
4 8   100 6 4
5 10 50   9 1
6 12   140 4 6
9 2   200 0 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   6 4
3 11   170 2 8
4 8 50   6 4
5 10   420 0 10
6 12 50   6 4
9 2 100   10 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   50 0 10
3 11 200   3 7
4 8 450   9 1
5 10 200   3 7
6 12 230   6 4
9 2 450   9 1
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   140 2 8
3 11   140 2 8
4 8   110 7 3
5 10   140 2 8
6 12   110 7 3
9 2   100 10 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   400 2 8
2 8 110   9 1
4 7 110   9 1
5 9   200 4 6
6 11   470 0 10
10 3   130 6 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   150 6 4
2 8   170 3 7
4 7   50 10 0
5 9   170 3 7
6 11   140 8 2
10 3   200 0 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 12   500 0 10
2 8   120 6 4
4 7   110 8 2
5 9   130 4 6
6 11 200   10 0
10 3   300 2 8
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12   170 10 0
2 8   450 5 5
4 7   450 5 5
5 9   450 5 5
6 11   450 5 5
10 3   480 0 10
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 200   1 9
2 7 300   6 4
3 9 300   6 4
4 12 300   6 4
5 8 200   1 9
6 10 1100   10 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   500 1 9
2 7   100 4 6
3 9 620   9 1
4 12 170   6 4
5 8 620   9 1
6 10   500 1 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   130 4 6
2 7   300 0 10
3 9   150 2 8
4 12   50 6 4
5 8 50   8 2
6 10 170   10 0
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 150   10 0
2 7 140   7 3
3 9   100 2 8
4 12 140   7 3
5 8   100 2 8
6 10   100 2 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   650 2 8
2 12   650 2 8
3 8   620 7 3
5 7 100   10 0
6 9   620 7 3
11 4   650 2 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   6 4
2 12 100   10 0
3 8 50   6 4
5 7   100 2 8
6 9   150 0 10
11 4 50   6 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   8 2
2 12 50   8 2
3 8   110 3 7
5 7   130 0 10
6 9   110 3 7
11 4 50   8 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   200 10 0
2 12   650 7 3
3 8   680 2 8
5 7   660 4 6
6 9   800 0 10
11 4   650 7 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 490   10 0
2 11 450   2 8
3 7 450   2 8
4 10 450   2 8
6 8 480   7 3
12 5 480   7 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   420 7 3
2 11   450 3 7
3 7   420 7 3
4 10   450 3 7
6 8   1100 0 10
12 5 50   10 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 0   4 6
2 11 0   4 6
3 7 0   4 6
4 10 200   10 0
6 8 110   8 2
12 5   100 0 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   5 5
2 11 140   8 2
3 7   300 0 10
4 10 110   5 5
6 8   100 2 8
12 5 170   10 0
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 10   200 2 8
3 12   300 0 10
4 9 110   10 0
5 11   100 6 4
7 6   100 6 4
8 1   100 6 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 10   100 5 5
3 12   50 8 2
4 9   150 1 9
5 11   150 1 9
7 6   100 5 5
8 1 200   10 0
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 10   200 1 9
3 12 140   7 3
4 9 620   10 0
5 11 140   7 3
7 6   100 4 6
8 1   200 1 9
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 10   450 0 10
3 12   420 3 7
4 9 100   10 0
5 11 50   7 3
7 6   420 3 7
8 1 50   7 3

Ranking


Personal Scorecards

 

 

 
 

Pair 1 Alan Hudson & Christine Roberts
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Alastair Allan
David Earle
  150 -200 +50 2 10
 2  50   -420 +100 6 10
 3    50 -50 +450 0 10
 4    140 -140 -100 2 10
 5   12  Chris Canton
Ellis Setty
  400 -470 +110 2 10
 6    150 -200 -50 6 10
 7    500 -500 +200 0 10
 8    170 -480 -170 10 10
 9   11  Alex Lewis
David Armstrong
200   +200 +1100 1 10
 10    500 -500 +620 1 10
 11    130 -300 +170 4 10
 12  150   -100 +150 10 10
 13   10  Ian Greig
Christine Leek
  650 -650 +100 2 10
 14  50   -150 +100 6 10
 15  50   -130 +50 8 10
 16    200 -800 -200 10 10
 17    9  Ted Clark
John McBryde
490   +450 +490 10 10
 18    420 -1100 +50 7 10
 19    0 -100 +200 4 10
 20  110   -300 +170 5 10
 21    8  Brian Carroll
Naomi Gibbs
100   -110 +300 4 10
 22    200 -200 +150 0 10
 23  200   -620 +200 9 10
 24    50 -100 +450 3 10
Total 46.67%     112 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 2 Brenda Aldworth & Margaret Earle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    9  Ted Clark
John McBryde
200   -50 +200 10 10
 2    100 -100 +420 0 10
 3    450 -450 +50 1 10
 4  100   +100 +140 0 10
 5    8  Brian Carroll
Naomi Gibbs
110   -470 +110 9 10
 6    170 -200 -50 3 10
 7    120 -500 +200 6 10
 8    450 -480 -170 5 10
 9    7  Alastair Allan
David Earle
300   +200 +1100 6 10
 10    100 -500 +620 4 10
 11    300 -300 +170 0 10
 12  140   -100 +150 7 10
 13   12  Chris Canton
Ellis Setty
  650 -650 +100 2 10
 14  100   -150 +100 10 10
 15  50   -130 +50 8 10
 16    650 -800 -200 7 10
 17   11  Alex Lewis
David Armstrong
450   +450 +490 2 10
 18    450 -1100 +50 3 10
 19    0 -100 +200 4 10
 20  140   -300 +170 8 10
 21   10  Ian Greig
Christine Leek
  200 -300 +110 2 10
 22    100 -150 +200 5 10
 23    200 -200 +620 1 10
 24    450 -450 +100 0 10
Total 42.92%     103 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 3 Donald Reid & Rosa Giovanni
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   11  Alex Lewis
David Armstrong
50   -200 +50 9 10
 2    170 -420 +100 2 10
 3  200   -50 +450 3 10
 4    140 -140 -100 2 10
 5   10  Ian Greig
Christine Leek
130   -110 +470 4 10
 6  200   +50 +200 10 10
 7  300   -200 +500 8 10
 8  480   +170 +480 10 10
 9    9  Ted Clark
John McBryde
300   +200 +1100 6 10
 10  620   -500 +620 9 10
 11    150 -300 +170 2 10
 12    100 -100 +150 2 10
 13    8  Brian Carroll
Naomi Gibbs
  620 -650 +100 7 10
 14  50   -150 +100 6 10
 15    110 -130 +50 3 10
 16    680 -800 -200 2 10
 17    7  Alastair Allan
David Earle
450   +450 +490 2 10
 18    420 -1100 +50 7 10
 19    0 -100 +200 4 10
 20    300 -300 +170 0 10
 21   12  Chris Canton
Ellis Setty
  300 -300 +110 0 10
 22    50 -150 +200 8 10
 23  140   -200 +620 7 10
 24    420 -450 +100 3 10
Total 48.33%     116 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 4 Julie Snell & David Arrighi
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    8  Brian Carroll
Naomi Gibbs
  100 -200 +50 6 10
 2  50   -420 +100 6 10
 3  450   -50 +450 9 10
 4    110 -140 -100 7 10
 5    7  Alastair Allan
David Earle
110   -470 +110 9 10
 6    50 -200 -50 10 10
 7    110 -500 +200 8 10
 8    450 -480 -170 5 10
 9   12  Chris Canton
Ellis Setty
300   +200 +1100 6 10
 10  170   -500 +620 6 10
 11    50 -300 +170 6 10
 12  140   -100 +150 7 10
 13   11  Alex Lewis
David Armstrong
650   -100 +650 8 10
 14    50 -100 +150 4 10
 15    50 -50 +130 2 10
 16  650   +200 +800 3 10
 17   10  Ian Greig
Christine Leek
450   +450 +490 2 10
 18    450 -1100 +50 3 10
 19  200   -100 +200 10 10
 20  110   -300 +170 5 10
 21    9  Ted Clark
John McBryde
110   -300 +110 10 10
 22    150 -150 +200 1 10
 23  620   -200 +620 10 10
 24  100   -450 +100 10 10
Total 63.75%     153 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 5 John Pelley & Marion Sweet
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   10  Ian Greig
Christine Leek
50   -200 +50 9 10
 2    420 -420 +100 0 10
 3  200   -50 +450 3 10
 4    140 -140 -100 2 10
 5    9  Ted Clark
John McBryde
  200 -470 +110 4 10
 6    170 -200 -50 3 10
 7    130 -500 +200 4 10
 8    450 -480 -170 5 10
 9    8  Brian Carroll
Naomi Gibbs
200   +200 +1100 1 10
 10  620   -500 +620 9 10
 11  50   -300 +170 8 10
 12    100 -100 +150 2 10
 13    7  Alastair Allan
David Earle
100   -650 +100 10 10
 14    100 -150 +100 2 10
 15    130 -130 +50 0 10
 16    660 -800 -200 4 10
 17   12  Chris Canton
Ellis Setty
  480 -490 -450 3 10
 18    50 -50 +1100 0 10
 19  100   -200 +100 10 10
 20    170 -170 +300 0 10
 21   11  Alex Lewis
David Armstrong
  100 -300 +110 6 10
 22    150 -150 +200 1 10
 23  140   -200 +620 7 10
 24  50   -450 +100 7 10
Total 41.67%     100 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 6 Nigel Walsh & Chris Cook
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1   12  Chris Canton
Ellis Setty
  140 -200 +50 4 10
 2  50   -420 +100 6 10
 3  230   -50 +450 6 10
 4    110 -140 -100 7 10
 5   11  Alex Lewis
David Armstrong
  470 -470 +110 0 10
 6    140 -200 -50 8 10
 7  200   -500 +200 10 10
 8    450 -480 -170 5 10
 9   10  Ian Greig
Christine Leek
1100   +200 +1100 10 10
 10    500 -500 +620 1 10
 11  170   -300 +170 10 10
 12    100 -100 +150 2 10
 13    9  Ted Clark
John McBryde
  620 -650 +100 7 10
 14    150 -150 +100 0 10
 15    110 -130 +50 3 10
 16    800 -800 -200 0 10
 17    8  Brian Carroll
Naomi Gibbs
480   +450 +490 7 10
 18    1100 -1100 +50 0 10
 19  110   -100 +200 8 10
 20    100 -300 +170 2 10
 21    7  Alastair Allan
David Earle
100   -110 +300 4 10
 22  100   -200 +150 5 10
 23  100   -620 +200 6 10
 24  420   -100 +450 7 10
Total 49.17%     118 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 7 Alastair Allan & David Earle
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Alan Hudson
Christine Roberts
150   -50 +200 8 10
 2    50 -100 +420 4 10
 3  50   -450 +50 10 10
 4  140   +100 +140 8 10
 5    4  Julie Snell
David Arrighi
  110 -110 +470 1 10
 6  50   +50 +200 0 10
 7  110   -200 +500 2 10
 8  450   +170 +480 5 10
 9    2  Brenda Aldworth
Margaret Earle
  300 -1100 -200 4 10
 10  100   -620 +500 6 10
 11  300   -170 +300 10 10
 12    140 -150 +100 3 10
 13    5  John Pelley
Marion Sweet
  100 -100 +650 0 10
 14  100   -100 +150 8 10
 15  130   -50 +130 10 10
 16  660   +200 +800 6 10
 17    3  Donald Reid
Rosa Giovanni
  450 -490 -450 8 10
 18  420   -50 +1100 3 10
 19    0 -200 +100 6 10
 20  300   -170 +300 10 10
 21    6  Nigel Walsh
Chris Cook
  100 -300 +110 6 10
 22    100 -150 +200 5 10
 23    100 -200 +620 4 10
 24    420 -450 +100 3 10
Total 54.17%     130 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 8 Brian Carroll & Naomi Gibbs
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Julie Snell
David Arrighi
100   -50 +200 4 10
 2    50 -100 +420 4 10
 3    450 -450 +50 1 10
 4  110   +100 +140 3 10
 5    2  Brenda Aldworth
Margaret Earle
  110 -110 +470 1 10
 6  170   +50 +200 7 10
 7  120   -200 +500 4 10
 8  450   +170 +480 5 10
 9    5  John Pelley
Marion Sweet
  200 -1100 -200 9 10
 10    620 -620 +500 1 10
 11    50 -170 +300 2 10
 12  100   -150 +100 8 10
 13    3  Donald Reid
Rosa Giovanni
620   -100 +650 3 10
 14    50 -100 +150 4 10
 15  110   -50 +130 7 10
 16  680   +200 +800 8 10
 17    6  Nigel Walsh
Chris Cook
  480 -490 -450 3 10
 18  1100   -50 +1100 10 10
 19    110 -200 +100 2 10
 20  100   -170 +300 8 10
 21    1  Alan Hudson
Christine Roberts
  100 -300 +110 6 10
 22  200   -150 +200 10 10
 23    200 -200 +620 1 10
 24  50   -450 +100 7 10
Total 49.17%     118 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 9 Ted Clark & John McBryde
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    2  Brenda Aldworth
Margaret Earle
  200 -200 +50 0 10
 2  100   -420 +100 10 10
 3  450   -50 +450 9 10
 4    100 -140 -100 10 10
 5    5  John Pelley
Marion Sweet
200   -110 +470 6 10
 6  170   +50 +200 7 10
 7  130   -200 +500 6 10
 8  450   +170 +480 5 10
 9    3  Donald Reid
Rosa Giovanni
  300 -1100 -200 4 10
 10    620 -620 +500 1 10
 11  150   -170 +300 8 10
 12  100   -150 +100 8 10
 13    6  Nigel Walsh
Chris Cook
620   -100 +650 3 10
 14  150   -100 +150 10 10
 15  110   -50 +130 7 10
 16  800   +200 +800 10 10
 17    1  Alan Hudson
Christine Roberts
  490 -490 -450 0 10
 18  420   -50 +1100 3 10
 19    0 -200 +100 6 10
 20    110 -170 +300 5 10
 21    4  Julie Snell
David Arrighi
  110 -110 +300 0 10
 22  150   -200 +150 9 10
 23    620 -620 +200 0 10
 24    100 -100 +450 0 10
Total 52.92%     127 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 10 Ian Greig & Christine Leek
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  John Pelley
Marion Sweet
  50 -50 +200 1 10
 2  420   -100 +420 10 10
 3    200 -450 +50 7 10
 4  140   +100 +140 8 10
 5    3  Donald Reid
Rosa Giovanni
  130 -470 +110 6 10
 6    200 -200 -50 0 10
 7    300 -500 +200 2 10
 8    480 -480 -170 0 10
 9    6  Nigel Walsh
Chris Cook
  1100 -1100 -200 0 10
 10  500   -620 +500 9 10
 11    170 -170 +300 0 10
 12  100   -150 +100 8 10
 13    1  Alan Hudson
Christine Roberts
650   -100 +650 8 10
 14    50 -100 +150 4 10
 15    50 -50 +130 2 10
 16  200   +200 +800 0 10
 17    4  Julie Snell
David Arrighi
  450 -490 -450 8 10
 18  450   -50 +1100 7 10
 19    200 -200 +100 0 10
 20    110 -170 +300 5 10
 21    2  Brenda Aldworth
Margaret Earle
200   -110 +300 8 10
 22  100   -200 +150 5 10
 23  200   -620 +200 9 10
 24  450   -100 +450 10 10
Total 48.75%     117 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 11 Alex Lewis & David Armstrong
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Donald Reid
Rosa Giovanni
  50 -50 +200 1 10
 2  170   -100 +420 8 10
 3    200 -450 +50 7 10
 4  140   +100 +140 8 10
 5    6  Nigel Walsh
Chris Cook
470   -110 +470 10 10
 6  140   +50 +200 2 10
 7    200 -200 +500 0 10
 8  450   +170 +480 5 10
 9    1  Alan Hudson
Christine Roberts
  200 -1100 -200 9 10
 10  500   -620 +500 9 10
 11  130   -170 +300 6 10
 12    150 -150 +100 0 10
 13    4  Julie Snell
David Arrighi
  650 -650 +100 2 10
 14  50   -150 +100 6 10
 15  50   -130 +50 8 10
 16    650 -800 -200 7 10
 17    2  Brenda Aldworth
Margaret Earle
  450 -490 -450 8 10
 18  450   -50 +1100 7 10
 19    0 -200 +100 6 10
 20    140 -170 +300 2 10
 21    5  John Pelley
Marion Sweet
100   -110 +300 4 10
 22  150   -200 +150 9 10
 23    140 -620 +200 3 10
 24    50 -100 +450 3 10
Total 54.17%     130 240


 

Ranking   Travellers   Personal Score Cards


 

 

 
 

Pair 12 Chris Canton & Ellis Setty
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Nigel Walsh
Chris Cook
140   -50 +200 6 10
 2    50 -100 +420 4 10
 3    230 -450 +50 4 10
 4  110   +100 +140 3 10
 5    1  Alan Hudson
Christine Roberts
400   -110 +470 8 10
 6  150   +50 +200 4 10
 7  500   -200 +500 10 10
 8  170   +170 +480 0 10
 9    4  Julie Snell
David Arrighi
  300 -1100 -200 4 10
 10    170 -620 +500 4 10
 11  50   -170 +300 4 10
 12    140 -150 +100 3 10
 13    2  Brenda Aldworth
Margaret Earle
650   -100 +650 8 10
 14    100 -100 +150 0 10
 15    50 -50 +130 2 10
 16  650   +200 +800 3 10
 17    5  John Pelley
Marion Sweet
480   +450 +490 7 10
 18  50   -1100 +50 10 10
 19    100 -100 +200 0 10
 20  170   -300 +170 10 10
 21    3  Donald Reid
Rosa Giovanni
300   -110 +300 10 10
 22  50   -200 +150 2 10
 23    140 -620 +200 3 10
 24  420   -100 +450 7 10
Total 48.33%     116 240


 

Ranking   Travellers   Personal Score Cards


 

Results produced on Saturday 16 January 10 at 8:21 am