Produced by ScoreBridge from www.scorebridge.com - Licensed to David Earle

Watford Bridge Club

Friday 22 January 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Janie Vos & David Arrighi 128/ 200 64.00 24
2 3 Marion Sweet & John Pelley 110/ 200 55.00 18
3 8 Nigel Walsh & Michael Kaltz 105/ 200 52.50 12
4 5 Fiona & Paul Littlewood 100/ 200 50.00 6
5 7 Judith Meredith & Sue Ganney 98/ 200 49.00  
6 6 Chris Cook & Chris Canton 97/ 200 48.50  
7 2 Brenda Aldworth & Ted Clarke 94/ 200 47.00  
8 = 4 Elisabeth & Ellis Setty 92/ 200 46.00  
8 = 10 Amanda Barnes & John Hirons 92/ 200 46.00  
10 1 Margaret & David Earle 84/ 200 42.00  

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 6 1 7 4 2 3 0 8 1 1 4 0 0 6 3 0 2 5 6 2 8 1 7 4 1 84
2 8 6 0 1 4 0 7 4 4 6 1 2 7 8 6 0 3 8 0 6 1 3 2 7 0 2 94
3 7 6 6 4 6 0 1 4 4 2 5 6 2 4 6 3 7 2 5 6 8 3 2 7 4 3 110
4 3 0 4 0 4 5 0 8 0 6 3 8 1 4 7 6 3 6 2 2 4 6 2 4 4 4 92
5 7 6 1 2 2 5 3 4 4 1 8 8 4 4 1 0 1 6 0 8 1 8 7 1 8 5 100
6 5 2 7 1 4 3 8 0 8 2 7 6 1 0 2 8 7 2 8 0 0 5 6 1 4 6 97
7 5 8 4 8 4 8 1 4 4 2 0 0 4 4 7 5 1 6 3 2 6 0 7 1 4 7 98
8 0 2 8 7 4 3 5 4 4 7 3 2 6 4 2 5 8 6 3 2 4 2 6 4 4 8 105
9 1 2 7 6 6 8 7 4 4 6 7 4 8 8 2 2 5 2 6 6 7 5 6 1 8 9 128
10 1 2 2 4 2 6 5 8 0 7 5 0 7 4 1 8 5 0 8 2 7 0 1 7 0 10 92



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 90   3 5
3 10 180   7 1
4 7 90   3 5
5 9 180   7 1
8 2   50 0 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 650   6 2
3 10 650   6 2
4 7 200   0 8
5 9 650   6 2
8 2 620   2 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 1 7
3 10 420   6 2
4 7   50 4 4
5 9   100 1 7
8 2 500   8 0
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 200   7 1
3 10 100   4 4
4 7   730 0 8
5 9   140 2 6
8 2 200   7 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50% 50% 4 4
3 10 660   6 2
4 7 50% 50% 4 4
5 9 620   2 6
8 2 650   4 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 90   2 6
2 7   100 0 8
4 6 100   5 3
5 8 100   5 3
9 3 120   8 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100   3 5
2 7 200   7 1
4 6   140 0 8
5 8 100   3 5
9 3 200   7 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   100 0 8
2 7   50 4 4
4 6 450   8 0
5 8   50 4 4
9 3   50 4 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 120   8 0
2 7   50 4 4
4 6   100 0 8
5 8   50 4 4
9 3   50 4 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 110   1 7
2 7 140   6 2
4 6 140   6 2
5 8 110   1 7
9 3 140   6 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   480 1 7
2 6   480 1 7
3 8   450 5 3
5 7   170 8 0
10 4   450 5 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 50   4 4
2 6   150 2 6
3 8 100   6 2
5 7 300   8 0
10 4   400 0 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   650 0 8
2 6 140   7 1
3 8   200 2 6
5 7   100 4 4
10 4 140   7 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   100 0 8
2 6 100   8 0
3 8 50   4 4
5 7 50   4 4
10 4 50   4 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   6 2
2 6 100   6 2
3 8 100   6 2
5 7   200 1 7
10 4   200 1 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   3 5
2 10   50 0 8
3 7 140   3 5
4 9 180   6 2
6 5 400   8 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 0 8
2 10   50 3 5
3 7 170   7 1
4 9   50 3 5
6 5 170   7 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   480 2 6
2 10 50   8 0
3 7   480 2 6
4 9   430 6 2
6 5   480 2 6
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 110   5 3
2 10   150 0 8
3 7 110   5 3
4 9   100 2 6
6 5 140   8 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   6 2
2 10 100   6 2
3 7 100   6 2
4 9   200 2 6
6 5   500 0 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   800 1 7
3 6   100 8 0
4 8   500 4 4
5 10   800 1 7
7 1   300 6 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9   150 3 5
3 6   150 3 5
4 8   100 6 2
5 10   50 8 0
7 1   200 0 8
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 9 150   2 6
3 6 150   2 6
4 8 150   2 6
5 10 180   7 1
7 1 180   7 1
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9 430   7 1
3 6 430   7 1
4 8 420   4 4
5 10   50 1 7
7 1   50 1 7
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   150 0 8
3 6   100 4 4
4 8   100 4 4
5 10 420   8 0
7 1   100 4 4

Ranking

Results produced on Saturday 23 January 10 at 11:41 am