Watford Bridge Club

Tuesday 15 May 07

Watford Mixed Pairs

Pos Pair Players Match
Points
/Tops
Score %  
1 11 Margaret Earle & Wayne Leppard 164/ 288 56.94  
2 8 Nigel Walsh & Simone Gold 155/ 288 53.82  
3 12 Bill & Sheila Oxenham 147/ 288 51.04  
4 10 Bobbie Brown & David Earle 144/ 288 50.00  
5 9 Carmel Ryall & Chris Canton 139/ 288 48.26  
6 1 Julie Snell & Peter Lewy 137/ 288 47.57  
7 2 Alan Hudson & Evie Shapero 135/ 288 46.88  
8 6 Eva & Louis Baker 134/ 288 46.53  
9 14 John Pelley & Margaret Webb 124/ 288 43.06  
10 5 Brenda Aldworth & Donald Reid 120/ 288 41.67  

Other pairs played but did not qualify under the rules of the competition.